Shape | Code | Labels | Labels/Box | Label Size |
Circle | 127 | 77 | 15400 | 13 |
508 | 12 | 2400 | 51 | |
630 | 9 | 1800 | 63 | |
375 | 20 | 4000 | 38 | |
254 | 24 | 4800 | 25 | |
190 | 40 | 8000 | 19 | |
320 | 24 | 4800 | 32 | |
762 | 6 | 1200 | 76 | |
Rectangle | 1225 | 35 | 7000 | 12 x 25 |
1622 | 42 | 8400 | 16 x 22 | |
1638 | 24 | 4800 | 16 x 38 | |
732 | 44 | 8800 | 7 x 32 | |
2231 | 20 | 4000 | 22 x 31 | |
2525 | 24 | 4800 | 25 x 25 | |
1319 | 56 | 11200 | 13 x 19 | |
1344 | 21 | 4200 | 13 x 44 | |
2040 | 35 | 7000 | 20 x 40 | |
2075 | 21 | 4200 | 20 x 75 | |
2060 | 21 | 4200 | 20 x 60 | |
75110 | 4 | 800 | 75 x 110 | |
50100 | 6 | 1200 | 50 x 100 | |
5050 | 12 | 2400 | 50 x 50 | |
1016 | 81 | 16200 | 10 x 16 | |
2070 | 21 | 4200 | 20 x 70 | |
1250 | 21 | 4200 | 12 x 50 | |
3075 | 10 | 2000 | 30 x 75 | |
76152 | 2 | 400 | 76 x 152 | |
2538 | 30 | 6000 | 25 x 38 | |
3838 | 20 | 4000 | 38 x 38 | |
3050 | 20 | 4000 | 30 x 50 | |
2050 | 28 | 5600 | 20 x 50 | |
3850 | 16 | 3200 | 38 x 50 | |
1775 | 24 | 4800 | 17 x 75 | |
5075 | 9 | 1800 | 50 x 75 | |
3060 | 15 | 3000 | 30 x 60 | |
2531 | 20 | 4000 | 25 x 31 | |
3865 | 12 | 2400 | 38 x 65 | |
1550 | 36 | 7200 | 15 x 50 | |
2550 | 24 | 4800 | 25 x 50 | |
3875 | 12 | 2400 | 38 x 75 | |
4190CASSETTE | 6 | 1200 | 156 x 196 | |
3090 | 10 | 2000 | 30 x 90 | |
2565 | 18 | 3600 | 25 x 65 | |
2575 | 18 | 3600 | 25 x 75 | |
60120 | 6 | 1200 | 60 x 120 | |
1031 | 45 | 9000 | 10 x 31 | |
6388 | 6 | 1200 | 63 x 88 | |
102127 | 4 | 800 | 102 x 127 |
Bond labels ‘A’ Range

All sheets are manufactured with reinforced grip and lay edges. The Labels sit in perfect register on a variety of sheets sizes.
Available in Pastel Colours: Green, Cream, Yellow, Blue, Red.
Fluorescent Colours: Flame, Green, Lemon, Orange and Metalic Gold.
All labels are packed 200 sheets per box.
Find Out More

Suitable for Litho printing

Suitable for laser printing
NB. Icons are a guide only and have been used in good faith. Please refer to the latest Technical specification sheet from the manufacturer for each product.