Shape | Code | Labels | Labels/Box | Label Size |
Circle | 45 | 24 | 4800 | 45 |
90 | 6 | 1200 | 90 | |
35 | 35 | 7000 | 35 | |
25 | 70 | 1400 | 25 | |
50 | 15 | 3000 | 50 | |
60 | 12 | 2400 | 60 | |
30 | 48 | 9600 | 30 | |
Rectangle | 1565 | 44 | 8800 | 15 x 65 |
2525 | 70 | 14000 | 25 x 25 | |
2565 | 28 | 5600 | 25 x 65 | |
2575 | 21 | 4200 | 25 x 75 | |
3030 | 48 | 9600 | 30 x 30 | |
3050 | 30 | 6000 | 30 x 50 | |
2535 | 49 | 9800 | 25 x 35 | |
3090 | 18 | 3600 | 30 x 90 | |
2040 | 48 | 9600 | 20 x 40 | |
3535 | 35 | 7000 | 35 x 35 | |
140190 | 2 | 400 | 140 x 190 | |
3565 | 20 | 4000 | 35 x 65 | |
3575 | 15 | 3000 | 35 x 75 | |
3550 | 25 | 5000 | 35 x 50 | |
45130 | 8 | 1600 | 45 x 130 | |
4545 | 24 | 4800 | 45 x 45 | |
3065 | 24 | 4800 | 30 x 65 | |
50195 | 5 | 1000 | 50 x 195 | |
5050 | 15 | 3000 | 50 x 50 | |
5075 | 10 | 2000 | 50 x 75 | |
5090 | 10 | 2000 | 50 x 90 | |
2550 | 35 | 7000 | 25 x 50 | |
60140 | 6 | 1200 | 60 x 140 | |
6060 | 12 | 2400 | 60 x 60 | |
6595 | 8 | 1600 | 65 x 95 | |
190280 | 1 | 200 | 190 x 280 | |
9090 | 6 | 1200 | 90 x 90 | |
95140 | 4 | 800 | 95 x 140 |
Bond labels ‘Clip’ Range

Available in 35 sizes and 12 colours. All sizes have ‘Waste Left On’ on an A4 sheet.
Also available in Yellow, Green, Blue, Red, Cream, Flurorescent Flame, Lemon, Orange & Green, Gold & Silver.
Find Out More

Suitable for Litho printing

Suitable for laser printing
NB. Icons are a guide only and have been used in good faith. Please refer to the latest Technical specification sheet from the manufacturer for each product.