Conqueror Laid Watermarked
Grammage (gsm) | 80 | 90 | 100 | |||||
Size | RA2 | SRA2 | A4 | RA2 | SRA2 | A4 | RA2 | SRA2 |
Brilliant White | ○ | ○ | ○ | ● | ● | |||
Diamond White | ○ | ● | ● | |||||
High White | ○ | ○ | ○ | ● | ● | ● | ||
Cream | ○ | ● | ||||||
Oyster | ○ | ● | ● | |||||
Vellum | ● | ● |
● Stock item
○ Item available upon request
Matching Envelopes available
Conqueror Laid Unwatermarked
Grammage (gsm) | 100 | 120 | 160 | 220 | 250 | 300 | 350 | 400 | ||||||
Size | A4 | RA2 | SRA3 | SRA2 | B1 | SRA2 | B1 | B1 | B1 | SRA2 | SRA2 | B1 | B1 | B1 |
Brilliant White | ○ | ● | ○ | ● | ● | ● | ● | ○ | ||||||
Diamond White | ● | ● | ○ | ● | ● | ○ | ||||||||
High White | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | ○ | |||
Pearl | ● | ○ | ○ | |||||||||||
Cream | ● | ○ | ○ | ○ | ● | ○ | ||||||||
Oyster | ● | ○ | ○ | ○ | ● | ○ | ||||||||
Vellum | ● | ● | ● | ○ | ● | ○ | ||||||||
Calligraphy | ○ |
● Stock item
○ Item available upon request
Matching Envelopes available
Updated Jan 2022