Range Chart
Grammage (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 |
SRA2 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
MO | ● | ● | ● | ● | ||||||
B2 | ● □ | □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
RA1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | |||
SRA1 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
B1 | ● □ | □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
● Ream wrapped □ Bulk packed
Technical data
Grammage (gsm) | 90 | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 |
Thickness (mic) | 73 | 80 | 92 | 104 | 120 | 136 | 165 | 215 | 270 | 325 |
Whiteness (CIE) | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 |
Brightness (%) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Opacity (%) | 92.5 | 94 | 95 | 96 | 97 | 98 | 98 | 98 | 98 | 98 |