Range Chart
Thickness (mic) | 368 | 400 | 448 | 480 | 512 | 544 | 576 | 640 |
Grammage (gsm) | 230 | 250 | 280 | 300 | 320 | 340 | 360 | 400 |
SRA2 | □ | □ | □ | □ | □ | □ | □ | |
B2 | □ | □ | □ | □ | □ | □ | □ | □ |
SRA1 (LG) | □ | □ | □ | □ | □ | □ | ||
SRA1 (SG) | □ | □ | □ | □ | □ | □ | □ | |
B1 (LG) | □ | □ | □ | □ | □ | □ | □ | □ |
B1 (SG) | □ | □ | □ | □ |
□ Bulk packed
Also available in Split Pallets to exact quantities
Technical data
Thickness (mic) | 368 | 400 | 448 | 480 | 512 | 544 | 576 | 640 |
Grammage (gsm) | 230 | 250 | 280 | 300 | 320 | 340 | 360 | 400 |
Stiffness Taber MD | 9.5 | 12.8 | 18.7 | 24.2 | 28.0 | 33.8 | 38.2 | 46.4 |
Stiffness Taber CD | 4.8 | 6.4 | 9.4 | 12.1 | 14.0 | 16.9 | 19.1 | 23.2 |
Whiteness (CIE) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Brightness % | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
For more technical data, please refer to the manufacturer’s specification sheet
Additional Info
We offer an Exact Sheet Count service.
We will happily split down a pallet in multiples of 100 to the exact number of sheets that you require.
Just request this service when placing an order with the sales office.