Range Chart
| Thickness (mic) | 410 | 460 | 510 |
| Grammage (gsm) | 270 | 300 | 325 |
| SRA2 | □ | □ | |
| B2 | □ | □ | □ |
| SRA1 | □ | □ | |
| SRA1 (SG) | □ | □ | |
| B1 | □ | □ | □ |
□ = In stock, bulk packed
Also available in Split Pallets to exact quantities
Technical data
| Thickness (mic) | 410 | 460 | 510 |
| Grammage (gsm) | 270 | 300 | 325 |
| Stiffness Taber MD | 13 | 17.6 | 23 |
| Stiffness Taber CD | 7.1 | 9.4 | 13.2 |
| Brightness % | 89 | 89 | 89 |
For more technical data, please refer to the manufacturer’s specification sheet
Additional Info
We offer an Exact Sheet Count service.
We will happily split down a pallet in multiples of 100 to the exact number of sheets that you require.
Just request this service when placing an order with the sales office.
Similar products


