Range chart
White | Blue | Green | Pink | Yellow | ||
CB Top | A4 | ● | ||||
RA3 (430 x 305 mm) | ● | |||||
RA2 (430 x 610 mm) | ● | |||||
SRA3 (450 x 320 mm) | ● | |||||
SRA2 | ● | |||||
CFB Middle | A4 | ● | ● | ● | ● | ● |
RA2 (430 x 610 mm) | ● | ● | ● | ● | ● | |
SRA3 (450 x 320 mm) | ● | ● | ● | ● | ● | |
SRA2 | ● | ● | ● | ● | ● | |
CF Bottom | A4 | ● | ● | ● | ● | ● |
RA3 (430 x 305 mm) | ● | ● | ● | ● | ||
RA2 (430 x 610 mm) | ● | ● | ● | ● | ● | |
SRA3 (450 x 320 mm) | ● | ● | ● | ● | ● | |
SRA2 | ● | ● | ● | ● | ● |
White | Chamois | ||
CF130 | RA2 (430 x 610 mm) | ● | |
CF170 | SRA2 | ● | ● |
Pre-Collated Sets (reverse collated)
2-Part Sets | A4 | Pink / White |
SRA2 | Pink / White | |
A4 | Yellow / White | |
RA2 | Yellow / White | |
SRA2 | Yellow / White | |
3-Part Sets | A4 | Pink / Yellow / White |
SRA2 | Pink / Yellow / White | |
4-Part Sets | A4 | Pink / Yellow / Blue / White |
SRA2 | Pink / Yellow / Blue / White |
Packaging