Range chart
Grammage (gsm) | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 210 | 250 | 300 | 350 |
SRA3 (SG) | ● | ● | ● | ● | |||||||
SRA2 | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ | ● □ |
B2 | ● □ | ● | ● □ | ● □ | ● □ | ● | ● | ● | |||
SRA1 | ● □ | ● | ● □ | ● □ | ● □ | ● | ● | ● | ● | ||
B1 | ● □ | ● □ | ● | ● | ● | ● □ | ● □ |
● Ream wrapped
□ Bulk packed
Technical data
Grammage (gsm) | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 210 | 250 | 300 | 350 |
Thickness (mic) | 100 | 112 | 125 | 151 | 174 | 190 | 215 | 245 | 278 | 340 | 377 |
Whiteness (cie) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |