A Labels – Circles
Product | Label Size (mm) | Sheet-Size (mm) | Label Layout | Labels per Sheet | Labels per Box | PDF Template | Word Template |
---|---|---|---|---|---|---|---|
A13 | 13 dia | A4 | 12 x 18 | 216 | 43,200 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A13.pdf”] [/su_icon] | |
A19 | 19 dia | A4 | 9 x 13 | 117 | 23,400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A19.pdf”] [/su_icon] | |
A25 | 25 dia | A4 | 7 x 1 0 | 70 | 14,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A25.pdf”] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A25.doc”] [/su_icon] |
A32 | 32 dia | A4 | 5 x 8 | 40 | 8,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A32.pdf”] [/su_icon] | |
A37 | 37 dia | A4 | 5 x 7 | 35 | 7,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A37.pdf”] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A37.doc”] [/su_icon] |
A45 | 45 dia | A4 | 4 x 6 | 24 | 4,800 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A45.pdf”] [/su_icon] | |
A51 | 51 dia | A4 | 3 x 5 | 15 | 3,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A51.pdf”] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A51.doc”] [/su_icon] |
A60 | 60 dia | A4 | 3 x 4 | 12 | 2,400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A60.pdf”] [/su_icon] | |
A64 | 64 dia | A4 | 3 x 4 | 12 | 2,400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A64.pdf”] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A64.doc”] [/su_icon] |
A76 | 76 dia | A4 | 2 x 3 | 6 | 1,200 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A76.pdf”] [/su_icon] | |
A88 | 88 dia | A4 | 2 x 3 | 6 | 1,200 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A88.pdf”] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=”https://samukltd.com/Media?filename=A88.doc”] [/su_icon] |
A Labels – Rectangles
Product | Label Size (mm) | Sheet-Size (mm) | Label Layout | Labels per Sheet | Labels per Box | PDF Template | Word Template |
---|---|---|---|---|---|---|---|
A1016 | 10 x 16 | A4 | 15 x 15 | 225 | 45,000 |
[su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1016.pdf] [/su_icon] |
|
A1032 | 10 x 32 | A4 | 15 x 8 | 120 | 24,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1032.pdf] [/su_icon] | |
A1122 | 11 x 22 | A4 | 8 x 21 | 168 | 33,600 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1122.pdf] [/su_icon] | |
A1622 | 16 x 22 | A4 | 8 x 15 | 120 | 24,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1622.pdf] [/su_icon] | |
A1537 | 15 x37 | A4 | 5 x 16 | 80 | 16,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1537.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A153716.doc] [/su_icon] |
A1651 | 16 x 51 | A4 | 3 x 15 | 45 | 9,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1651.pdf] [/su_icon] | |
A1762 | 17 x 62 | A4 | 3 x 15 | 45 | 9,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1762.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A1762.doc] [/su_icon] |
A2231 | 22 x 31 | A4 | 8 x 8 | 64 | 12,800 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2231.pdf] [/su_icon] | |
A2525 | 25 x 25 | A4 | 7 x 10 | 70 | 14,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2525.pdf] [/su_icon] | |
A2254 | 22 x 54 | A4 | 8 x 5 | 40 | 8,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2254.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2254.doc] [/su_icon] |
A2538 | 25 x 38 | A4 | 7 x 7 | 49 | 9,800 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2538.pdf] [/su_icon] | |
A2551 | 25 x 51 | A4 | 7 X 5 | 35 | 7,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2551.pdf] [/su_icon] | |
A2576 | 25 x 76 | A4 | 7 x 3 | 21 | 4,200 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2576.pdf] [/su_icon] | |
A2545 | 25 x 45 | A4 | 6 x 7 | 42 | 8,400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2545.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A2545.doc] [/su_icon] |
A3054 | 30 x 54 | A4 | 6 x 5 | 30 | 6,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A3054.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A3054.doc] [/su_icon] |
A3362 | 33 x 62 | A4 | 3 x 8 | 24 | 4,800 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A3362.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A3362.doc] [/su_icon] |
A3396 | 33 x 96 | A4 | 2 x 8 | 16 | 3,200 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A3396.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A3396.doc] [/su_icon] |
A3751 | 37 x 51 | A4 | 5 x 5 | 25 | 5,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A3751.pdf] [/su_icon] | |
A7638 | 38 x 76 | A4 | 2 x 6 | 12 | 2,400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A7638.pdf] [/su_icon] | |
A4277 | 42 x 77 | A4 | 4 x 3 | 12 | 2,400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A4277.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A4277.doc] [/su_icon] |
A4596 | 45 x 96 | A4 | 2 x 6 | 12 | 2,400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A4596.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A4596.doc] [/su_icon] |
A45194 | 45 x 194 | A4 | 1 x 6 | 6 | 1,200 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A45194.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A45194.doc] [/su_icon] |
A4754 | 47 x 54 | A4 | 4 x 5 | 20 | 4,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A4754.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A4754.doc] [/su_icon] |
A5176 | 51 x 76 | A4 | 2 x 5 | 10 | 2,000 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A5176.pdf] [/su_icon] | |
A6388 | 63 x 88 | A4 | 3 x 3 | 9 | 1,800 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A6388.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A6388.doc] [/su_icon] |
A6896 | 68 x 96 | A4 | 2 x 4 | 8 | 1,600 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A6896.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A6896.doc] [/su_icon] |
A96139 | 96 x 139 | A4 | 2 x 2 | 4 | 800 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A96139.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A96139.doc] [/su_icon] |
A139194 | 139 x 194 | A4 | 2 x 1 | 2 | 400 | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A139194.pdf] [/su_icon] | [su_icon icon=”icon: download” background=”#ffffff” color=”#ac2d14″ size=”20″ shape_size=”20″ url=https://samukltd.com/Media?filename=A139194.doc] [/su_icon] |
Packaging
All Perfect Labels come packed in a nicely branded rigid box for protection.
Additional Info
All digital Labels come in A4 size and the majority come with a solid backAvailable in 5 sheet sizes and packed 200 Sheets/Box in a choice of adhesive and face materials.