B Labels – Circles
| Product | Label Size (mm) | Sheet-Size (mm) | Label Layout | Labels per Sheet | Labels per Box | PDF Template |
|---|---|---|---|---|---|---|
| B320 | 32 dia | 224 x 336 | 6 x 9 | 54 | 10,800 | Download |
| B400 | 40 dia | 224 x 336 | 5 x 7 | 35 | 7,000 | Download |
| B500 | 50 dia | 224 x 336 | 4 x 6 | 24 | 4,800 | Download |
| B690 | 69 dia | 224 x 336 | 3 x 4 | 12 | 2,400 | Download |
B Labels – Rectangles
| Product | Label Size (mm) | Sheet-Size (mm) | Label Layout | Labels per Sheet | Labels per Box | PDF Template |
|---|---|---|---|---|---|---|
| B1534 | 15 x 34 | 224 x 336 | 6 x 18 | 108 | 21,600 | Download |
| B2050 | 20 x 50 | 224 x 336 | 4 x 14 | 56 | 11,200 | Download |
| B20149 | 20 x 149 | 224 x 336 | 10 x 2 | 20 | 4,000 | Download |
| B2451 | 24 x 51 | 224 x 336 | 4 x 12 | 48 | 9,600 | Download |
| B3451 | 34 x 51 | 224 x 336 | 4 x 8 | 32 | 6,400 | Download |
| B3465 | 34 x 65 | 224 x 336 | 3 x 8 | 24 | 4,800 | Download |
| B3475 | 34 x 75 | 224 x 336 | 4 x 6 | 24 | 4,800 | Download |
| B35105 | 35 x 105 | 224 x 336 | 2 x 8 | 16 | 3,200 | Download |
| B3838 | 38 X 38 | 224 x 336 | 5 x 8 | 40 | 6.000 | Download |
| B50100 | 50 x 100 | 224 x 336 | 2 x 6 | 12 | 2,400 | Download |
| B5175 | 51 x 75 | 224 x 336 | 4 x 4 | 16 | 3,200 | Download |
| B51155 | 51 x 155 | 224 x 336 | 2 x 4 | 8 | 1,600 | Download |
| B70100 | 70 x 100 | 224 x 336 | 2 x 4 | 8 | 1,600 | Download |
| B74105 | 74 x 105 | 224 x 336 | 2 x 4 | 8 | 1,600 | Download |
| B105148 | 105 x 148 | 224 x 336 | 2 x 2 | 4 | 800 | Download |
| B148210 | 148 x 210 | 224 x 336 | 1 x 2 | 2 | 400 | Download |
Packaging
All Perfect Labels come packed in a nicely branded rigid box for protection.

Additional Info
All digital Labels come in A4 size and the majority come with a solid back
Available in 5 sheet sizes and packed 200 Sheets/Box in a choice of adhesive and face materials.


