Range chart
Grammage (gsm) | 80 | 100 | 120 | 170 | 260 | 350 |
SRA2 | ● | ● | ● | ● | ● | |
B1 (700 x 1000) LG | ◽ | ◽ | ◽ | ◽ | ◽ | |
B1 (720 x 1020) LG | ◽ |
● Ream wrapped
◽Ream wrapped available from UK mill stocks allow 48 hrs lead time
Technical data
Grammage (gsm) | 80 | 100 | 120 | 170 | 260 | 350 |
Thickness (mic) | 96 | 120 | 144 | 204 | 299 | 403 |
Opacity (%) | 90 | 93 | 96 | 98 | – | – |
Roughness (ml/min) | 180 | 180 | 180 | 180 | 180 | 180 |
- ECF pulp, Acid Free, Archival ISO9706
Applications
Brochures, Booklets, Business reports, Environmental reports, Folders, Illustrated books, General commercial print
Environmental accreditations