Range Chart
| Thickness (mic) | 395 | 460 | 510 | 610 |
| Grammage (gsm) | 240 | 270 | 295 | 350 |
| SRA2 | □ | □ | □ | □ |
| B2 | □ | □ | □ | □ |
| SRA1 | □ | □ | □ | □ |
| B1 | □ | □ | □ | □ |
| B1 (SG) | □ | □ |
□ = Bulk packed
All available in Split Pallets – (exact sheet quantities)
Technical data
| Thickness (mic) | 395 | 460 | 510 | 610 |
| Grammage (gsm) | 240 | 270 | 295 | 350 |
| Stiffness MD | 13.2 | 20.9 | 29.3 | 40 |
| Stiffness CD | 7.57 | 10.8 | 15.2 | 24.5 |
| Brightness (Top) % | 82 | 82 | 82 | 82 |
For more technical data, please refer to the manufacturer’s specification sheet
Additional Info
We offer an Exact Sheet service.
We will happily split down a pallet to the exact number of sheets you require, just request Exact Sheeting when placing an order with the sales office.
Similar products


