Benefits
- Great range of office papers from market leading brand
- Bright white for impressive contrast – (see CIE values)
- Excellent stiffness and bulk
- Optimum machine run-ability for double-sided printing
- Guaranteed* for use on all modern desktop printers
- Guaranteed* for mono or colour laser and inkjet
*see manufacturer’s specification
Packaging
Range chart
Grammage / Size | 75 | 80 | 90 | 100 | |||
A4 | A4 | A3 | A4 | A3 | A4 | A3 | |
Top Colour Digital (FSC) | ● | ● | ● | ● | |||
Canon Black label (FSC) | ● | ● | |||||
Canon Orange label (FSC) | ● | ||||||
Canon Yellow label (PEFC) | ● | ● |
● Ream wrapped. 500 sheets per ream. 5 reams per box.
Performance rating
CIE value | Laser performance | Inkjet performance | |
Top Colour Digital | 170 | * * * * * | * * * * * |
Canon Black label | 164 | * * * * * | * * * * |
Canon Orange label | 164 | * * * * * | * * * * |
Canon Yellow label | 152 | * * * * | * * * |
Please refer to the manufacturer’s product specification sheet for more details.