Range chart
Grammage (gsm) | 90 | 100 | 120 | 160 | 200 | 250 | 300 | 350 |
SRA3 (SG) | ● | ● | ● | ● | ● | ● | ● | |
A3 | ● | ● | ● | ● | ||||
A4 | ● | ● | ● | ● | ● | ● | ● | ● |
● Ream wrapped
Technical data
Grammage (gsm) | 90 | 100 | 120 | 160 | 200 | 250 | 300 | 350* |
Thickness (mic) | 106 | 115 | 135 | 176 | 214 | 262 | 315 | 350 |
Whiteness (CIE) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 161 |
Opacity (%) | 94 | 95 | 96.5 | 99 | 99.5 | 100 | 100 | 100 |
Brightness (%) | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
*Top Colour Digital Zero – product is carbon neutral
Packaging
Canon Copiers
https://ovendenpapers.co.uk/product/canon-copiers/
Similar products