Range Chart
Grammage (gsm) | 300 | 350 | 380 | 450 |
Thickness (mic) | 380 | 442 | 480 | 576 |
SRA2 | □ | |||
B2 | □ | □ | □ | □ |
B1 (720mm x 1020mm) | □ | □ | □ | □ |
□ Bulk packed
Also available in Split Pallets to exact quantities
Technical data
Thickness (mic) | 380 | 442 | 480 | 576 |
Grammage (gsm) | 300 | 350 | 380 | 450 |
Stiffness Taber MD | 246 | 380 | 450 | 560 |
Stiffness Taber CD | 106 | 164 | 195 | 240 |
Brightness (Top) % | 77 | 77 | 77 | 77 |
For more technical data, please refer to the manufacturer’s specification sheet
Additional Info
We offer an Exact Sheet Count service.
We will happily split down a pallet in multiples of 100 to the exact number of sheets that you require.
Just request this service when placing an order with the sales office.
Similar Products