Range chart
Digi Silk
| Grammage (gsm) | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 
| SRA3 (320 x 450mm) LG | ● | ● | ● | ● | ● | ||||
| SRA3 (450 x 320mm) SG | ● | ● | ● | ● | |||||
| SRA3+ (320 x 460mm) LG | ● | ● | ● | ● | ● | ||||
| SRA3+ (460 x 320mm) SG | ● | ● | ● | ● | 
● Ream wrapped
Digi Gloss
| Grammage (gsm) | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 
| SRA3 (320 x 450mm) LG | ● | ● | ● | ● | ● | ||||
| SRA3 (450 x 320mm) SG | ● | ● | ● | ● | |||||
| SRA3+ (320 x 460mm) LG | ● | ● | ● | ||||||
| SRA3+ (460 x 320mm) SG | ● | ● | 
● Ream wrapped
Technical data
Digi Silk
| Grammage (gsm) | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 
| Thickness (mic) | 80 | 92 | 104 | 120 | 136 | 165 | 215 | 270 | 325 | 
| Brightness (ISO2470) % | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 
| Opacity (ISO2471) % | 94 | 95 | 96 | 97 | 98 | 98 | 98 | 98 | 98 | 
Digi Gloss
| Grammage (gsm) | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 | 
| Thickness (mic) | 75 | 84 | 93 | 108 | 122 | 146 | 187 | 235 | 275 | 
| Brightness (ISO2470) % | 94.5 | 94.5 | 94.5 | 95 | 95 | 95 | 95 | 95 | 95 | 
| Opacity (ISO2471) % | 94 | 95 | 96 | 97 | 98 | 98 | 98 | 98 | 98 | 
Applications
Brochures, Business reports, Commercial printing, Environmental reports, Folders, Illustrated books, Luxury books, Luxury magazines
Packaging

Paper weights are ream wrapped in 500 sheets
Boards weights are wrapped in 250 or 125 sheets, depending on the weight









