Range Chart
Thickness (mic) | 288 | 320 | 375 | 393 | 455 | 515 | 555 | 600 |
Grammage (gsm) | 227 | 233 | 250 | 276 | 285 | 312 | 332 | 360 |
B1 (720 x 1020mm) | ◊ | ◊ | ◊ | ♦ | ♦ | ♦ | ♦ | ♦ |
B1 (1020 x 720mm) | ◊ | ◊ | ◊ | ◊ | ♦ | ♦ | ♦ | ♦ |
♦ = In stock, bulk packed
Also available in Split Pallets to exact sheet count quantities – multiples of 100
◊ = Available from the mill – lead times apply
Technical data
Thickness (mic) | 288 | 320 | 375 | 393 | 455 | 515 | 555 |
Grammage (gsm) | 227 | 233 | 250 | 276 | 285 | 312 | 332 |
Stiffness Taber MD | 9.0 | 11.1 | 14.6 | 18.4 | 28.7 | 39.9 | 48.3 |
Stiffness Taber CD | 3.4 | 4.7 | 6.4 | 8.4 | 12.7 | 17.4 | 20.4 |
For more technical data, please refer to the manufacturer’s specification sheet
Additional Info
We offer an Exact Sheet Count service.
We will happily split down a pallet to the exact number of sheets that you require (multiples of 100)
Just request this service when placing an order with the sales office.
Similar products