Manilla Wallets – range chart
| Code | Size | Type | GSM | Paper | Seal | Opaque | Window | Boxed |
| M001 | 114 x 162 | WAL | 80 | MAN | GUM | No | No | 1,000 |
| M002 | 110 x 220 | WAL | 80 | MAN | GUM | No | No | 1,000 |
| M003 | 110 x 220 | WAL | 80 | MAN | S/S | No | No | 1,000 |
| M004 | 114 x 235 | WAL | 90 | MAN | GUM | No | No | 1,000 |
| M006 | 121 x 235 | WAL | 80 | MAN | GUM | No | No | 1,000 |
| M007 | 162 x 229 | WAL | 80 | MAN | GUM | No | No | 500 |
| M032 | 162 x 229 | WAL | 90 | MAN | GUM | No | No | 500 |
| M005 | 162 x 229 | WAL | 80 | MAN | GUM | No | Yes * | 500 |
| M008 | 162 x 235 | WAL | 80 | MAN | GUM | No | No | 500 |
| M010 | 229 x 324 | WAL | 100 | MAN | GUM | No | No | 250 |
* window is 45 x 90. 20 in & 60 up
Key:
| WAL | = | Wallet | WHT | = | White |
| PKT | = | MAN | = | Manilla | |
| GUS | = | Gusset | BWE | = | Basket Weave |
| DIA | = | Diamond | GUM | = | Gummed |
| SQU | = | Square | S/S | = | Self Seal |
| P&S | = | Peal & Seal |


