Perfect Digital Sheets
Suitable for Litho, Laser & Copier Toner based Systems and HP Indigo
All digital sheets come in SRA3 size and the majority come with a Cut Split Back for easy removal
Product Range
Split* / L = Splits parallel with the long edge S = Splits parallel with the short edge CB+ = Diagonal Splits
White Uncoated
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Info |
---|---|---|---|---|---|---|---|---|---|
PD-UC-PSPL100/250 | WHITE UNCOATED 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | L | Data Sheet | |
PD-UC-RSPL100 | WHITE UNCOATED 80 | ◼ | ◼ | 320 x 450 | REMOVABLE | 100 | S | Data Sheet | |
PD-UC-STSPL100 | WHITE UNCOATED 80 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | S | Data Sheet | |
PD-UC-ST+SPL100 | WHITE UNCOATED 80 | ◼ | ◼ | 320 x 450 | ST+ | 100 | S | Data Sheet | |
PD-UC-DFSPL100 | WHITE UNCOATED 80 | ◼ | ◼ | 320 x 450 | DEEPFREEZE | 100 | S | Data Sheet | |
PD-UC-PSOL100/250 | WHITE UNCOATED 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | ◼ | Data Sheet | |
PD-UC-RSOL100 | WHITE UNCOATED 80 | ◼ | ◼ | 320 x 450 | REMOVABLE | 100 | ◼ | Data Sheet |
White Matt Coated
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Info |
---|---|---|---|---|---|---|---|---|---|
PD-MAT-PSPL100/250 | MATT COATED 90 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | S | Data Sheet | |
PD-MAT-PSOL100/250 | MATT COATED 90 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | ◼ | Data Sheet |
White Gloss Coated
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Info |
---|---|---|---|---|---|---|---|---|---|
PD-MCG-PSPL100/250 | MC GLOSS 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | L | Data Sheet | |
PD-MCG-RSPL100 | MC GLOSS 80 | ◼ | ◼ | 320 x 450 | REMOVABLE | 100 | S | Data Sheet | |
PD-MCG-STSPL100 | MC GLOSS 80 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | S | Data Sheet | |
PD-MCG-PSOL100/250 | MC GLOSS 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | ◼ | Data Sheet | |
PD-MCG-RSOL100 | MC GLOSS 80 | ◼ | ◼ | 320 x 450 | REMOVABLE | 100 | ◼ | Data Sheet | |
PD-MCG-STSOL100 | MC GLOSS 80 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet |
White Cast Coated / High Gloss
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
PD-CC-PSPL100/250 | CAST COATED 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | S | Data Sheet | |
PD-CC-PSOL100/250 | CAST COATED 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 / 250 | ◼ | Data Sheet |
Boards
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
PD-UCB120-STSOL100 | UNCOATED BOARD 120 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-UCB170-STSOL100 | UNCOATED BOARD 170 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-SGB170-STSOL100 | SEMI-GLOSS BOARD 170 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-MB160-STSOL100 | MATT BOARD 160 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-CCB180-STSOL100 | CAST COATED BOARD 180 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-MCB240-STSOL100 | MC BOARD 240 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet |
Colours
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
PD-YEL-PSPL100 | YELLOW 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet | |
PD-GRE-PSPL100 | GREEN 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet | |
PD-BLU-PSPL100 | BLUE 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet | |
PD-RED-PSPL100 | RED 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet |
Fluorescent Colours
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
PD-FLUY-PSPL100 | FLUORESCENT YELLOW 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet | |
PD-FLUG-PSPL100 | FLUORESCENT GREEN 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet | |
PD-FLUR-PSPL100 | FLUORESCENT RED 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet | |
PD-FLUO-PSPL100 | FLUORESCENT ORANGE 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet |
Speciality Papers
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
PD-SGO-STSPL100 | OPAQUE SEMI-GLOSS 80 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | S | Data Sheet | |
PD-SGO-STSOL100 | OPAQUE SEMI-GLOSS 80 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-RECY-PSPL100 | RECYCLED UNCOATED 80 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet | |
PD-BRK-STSOL100 | BROWN RIBBED KRAFT 90 | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-EMBL-ST+SPL100 | EMBOSSED LINEA 85 (WINE LABEL) | ◼ | ◼ | 320 x 450 | ST+ | 100 | ◼ | Data Sheet | |
PD-SF120-STSOL125 | SATIN FABRIC 120 | ◼ | ◼ | 320 x 450 | SUPERTACK | 125 | ◼ | Data Sheet | |
PD-GUM-UC100 | Digital GUMMED UNCOATED 80 | ◼ | ◼ | 320 x 450 | GUMMED | 100 | ◼ | - | |
PD-CCF-PSPL100 | COPY CF 57 | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | S | Data Sheet |
Double Sided Adhesive (For laminating two or more sheets together) SRA3+
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
PD-DSP-ST100 | DOUBLE SIDED ADHESIVE (PAPER CORE) | N/A | N/A | 320 x 460 | SUPERTACK | 100 | ◼ | Data Sheet | |
PD-DSF-ST100 | DOUBLE SIDED ADHESIVE (FILM CORE) | N/A | N/A | 320 x 460 | SUPERTACK | 100 | ◼ | Data Sheet |
Heavy Weight Backing
Product | Description | Dry Toner | HP Indigo | Size | Adhesive | Sheets/Box | Split* | Solid | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
PD-KCPG-PSOL100 | KISS CUT PRO GLOSS 80+135gsm | ◼ | ◼ | 320 x 450 | PERMANENT | 100 | ◼ | Data Sheet | |
PD-BB180-STSOL100 | CAST COATED BOARD BACK 80+180gsm | ◼ | ◼ | 320 x 450 | SUPERTACK | 100 | ◼ | Data Sheet |
Additional Info
All Perfect Digital sheets come packed in a nicely branded rigid box for protection.
Packed in 100 or 250 sheets per box.
Related Products
Also available in Digital Labels