Range Chart
| Grammage (gsm) | 240 | 260 | 280 | 300 | 315 | 350 |
| Thickness (mic) | 365 | 400 | 440 | 475 | 505 | 585 |
| SRA3 | □ | |||||
| SRA2 | □ | □ | □ | □ | □ | |
| B2 | □ | □ | □ | □ | □ | |
| SRA1 | □ | □ | □ | □ | □ | |
| B1 | □ | □ | □ | □ | □ | □ |
□ Bulk packed
Exact Quantities available – Split pallets to exact quantity available on request
Technical data
| Thickness (mic) | 365 | 400 | 440 | 475 | 505 | 585 |
| Grammage (gsm) | 240 | 260 | 280 | 300 | 315 | 350 |
| Stiffness MD | 12.8 | 17.0 | 21.5 | 25.8 | 29.3 | 38.6 |
| Stiffness CD | 5.8 | 7.7 | 9.8 | 11.7 | 13.3 | 17.9 |
| Brightness (%) | 97 | 97 | 97 | 97 | 97 | 97 |
| Whiteness (CIE) | 120 | 120 | 120 | 120 | 120 | 120 |


