Range Chart
| Thickness (mic) | 330 | 360 | 390 | 430 | 470 | 520 | 560 | 610 |
| Grammage (gsm) | 200 | 215 | 230 | 250 | 270 | 300 | 325 | 350 |
| SRA2 | □ | □ | □ | |||||
| B2 | □ | □ | □ | |||||
| 621 x 770 mm | □ | |||||||
| SRA1 | □ | □ | ||||||
| 703 x 1,008 mm | □ | |||||||
| 705 x 898 mm | □ | □ | ||||||
| B1 | □ | □ | ||||||
| SRA1 (SG) | □ | |||||||
| 1,020 x 685 mm | □ | □ | ||||||
| B1 (SG) | □ | □ | □ |
□ = In Stock, bulk packed
All available in Split Pallets – (exact sheet quantities)
Technical data
| Thickness (mic) | 330 | 360 | 390 | 430 | 470 | 520 | 560 | 610 |
| Grammage (gsm) | 200 | 215 | 230 | 250 | 270 | 300 | 325 | 350 |
| Stiffness MD | 8.2 | 10.5 | 13.8 | 17 | 21.5 | 30.2 | 32.2 | 40 |
| Stiffness CD | 4.1 | 5.4 | 7 | 8.3 | 11 | 15.8 | 17.8 | 24.5 |
| Brightness (Top) % | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| Brightness (Bottom) % | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
For more technical data, please refer to the manufacturer’s specification sheet
Additional Info
We offer an Exact Sheet service.
We will happily split down a pallet to the exact number of sheets you require, just request Exact Sheet Count when placing an order with the sales office.
Similar products


