Range Chart
Thickness (mic) | 250 | 285 | 325 | 360 | 400 | 437 |
Grammage (gsm) | 210 | 240 | 270 | 300 | 330 | 360 |
SRA2 | □ | ● □ | ● □ | ● □ | ● □ | ● □ |
B2 | ● | ● | ● | ● | ● | |
SRA1 | ● | ● | ● | |||
B1 | ● | ● | ● |
● = Ream wrapped
□ = Bulk packed
+ = Also available in Split Pallets – (exact sheet quantities)
* = Other sizes & weights held at UK wharf – lead time 48hrs
Technical data
Thickness (mic) | 250 | 285 | 325 | 360 | 400 | 437 |
Grammage (gsm) | 210 | 240 | 270 | 300 | 330 | 360 |
Brightness (%) | 104 | 104 | 104 | 104 | 104 | 104 |
MD | 4.3 | 6.3 | 7.9 | 11.5 | 14.3 | 17.1 |
CD | 2.7 | 4.0 | 5.1 | 7.5 | 9.0 | 11.2 |
Also available in a high bulk version Symbol Card – Hi bulk
Additional Info
We offer an Exact Sheet service.
We will happily split down a pallet to the exact number of sheets you require, just request Exact Sheeting when placing an order with the sales office.