Colours
Pastels
Mid Colours
Deep Colours
Fluorescent Colours
Range Chart
Trophée A4 & A3 is FSC certified
Trophée SRA2 is PEFC certified.
Grammage (gsm) | 80 | 100 | 120 | 160 | 180 | 210 | 240 | 270 | ||||||||
A4 | A3 | SRA2 | SRA2 | A4 | A3 | SRA2 | A4 | A3 | SRA2 | SRA2 | A4 | SRA2 | SRA2 | SRA2 | ||
Pastel Colours | Blue | ● | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | |||||
Canary | ● | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | ||
Cream | ● | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | |
Green | ● | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | ||
Pink | ● | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | ||
Sky Blue | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | |||||
Mid Colours | Apricot | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ||||||
Caramel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Chamois | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ||||||
Daffodil | ● | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | ● | |||
Dark Blue | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ● | ● | |
Gold | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | |||||||
Jade | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |||||||
Lavender | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ||||||||
Lilac | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | ||||||
Nature Green | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | |||
Orange | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | |||||||
Pale Green | ○ | ○ | ○ | ○ | ○ | |||||||||||
Peach | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ||||||||
Pearl Grey | ○ | ● | ○ | ○ | ○ | ○ | ○ | |||||||||
Salmon | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | |||||||
Steel Grey | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |||||
Wild Rose | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Deep Colours | Billiard Green | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | |||
Black | ○ | ● | ● | ○ | ||||||||||||
Coral Red | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | |||||||
Flame | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | |||||
Forest Green | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | |||||||
Intensive Blue | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ● | |||
Intensive Green | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | |||||
Intensive Lilac | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ||||||
Intensive Orange | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |||||
Intensive Pink | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | |||||||
Intensive Red | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | ● | |||
Intensive Yellow | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ||
Royal Blue | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Sunflower | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | |||||
Fluorescent | Fluorescent Green | ● | ○ | ● | ||||||||||||
Fluorescent Orange | ● | ○ | ● | |||||||||||||
Fluorescent Pink | ○ | ○ | ● | |||||||||||||
Fluorescent Yellow | ● | ○ | ● |
● = ream wrapped available from our stock
○ = available from the mill upon request – (minimum order 1 pallet)
Technical data
Grammage (gsm) | 80 | 100 | 120 | 160 | 180 | 210 | 240 | 270 |
Thickness (mic) | 107 | 133 | 158 | 210 | 233 | 270 | 310 | 360 |
Smoothness (bendtsen) | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 400 |