Colours
◼ Biscuit
◼ Black
◼ Blush
◼ Celestial Blue
◼ Cerise
◼ Cherry
◼ Cobalt Blue
◼ Cream Vellum
◼ Daffodil
◼ Dark Grey
◼ Deep Blue
◼ Emerald Green
◼ Gold
◼ Ivory
◼ Jade
◼ Lilac
◼ Lime Green
◼ Marine Blue
◼ Navy Blue
◼ Orange
◼ Peppermint
◼ Pink
◼ Raspberry
◼ Red
◼ Silver Grey
◼ Sunlight Yellow
◼ Violet
◼ White
Range Chart
| Grammage (gsm) | 120 gsm | 157 gsm | 181 gsm | 236 gsm | 299 gsm | 620 gsm | ||||
| Thickness (mic) | 200 mic | 230 mic | 300 mic | 380 mic | 750 mic | |||||
| Colour | SRA2 | B1 | SRA2 | SRA2 | SRA2 | B1 | SRA2 | B1 | SRA2 | |
| Biscuit | ○ | ○ | ○ | ○ | ○ | |||||
| Black | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Blush | ○ | ○ | ○ | ○ | ○ | |||||
| Celestial Blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Cerise | ○ | |||||||||
| Cherry | ○ | ○ | ○ | |||||||
| Cobalt Blue | ○ | |||||||||
| Cream Vellum | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Daffodil | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Dark Grey | ○ | ○ | ○ | |||||||
| Deep Blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Emerald Green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Gold | ○ | ○ | ○ | ○ | ○ | |||||
| Ivory | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Jade | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Lilac | ○ | ○ | ○ | |||||||
| Lime Green | ○ | ○ | ○ | ○ | ||||||
| Marine Blue | ○ | ○ | ○ | ○ | ||||||
| Navy Blue | ○ | ○ | ||||||||
| Orange | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Peppermint | ○ | ○ | ○ | ○ | ○ | |||||
| Pink | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Raspberry | ○ | ○ | ○ | |||||||
| Red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Silver Grey | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Sunlight Yellow | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Violet | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| White | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
○ All items are available from UK mill stocks – lead time is up to 10 working days
Technical Data
| Thickness | 120 | 200 | 230 | 300 | 380 | 750 |
| Bendtsen Roughness ml/min | 250 | 250 | 250 | 250 | 250 | 800 |
| Cobb (1 min) g/m | 25 | 25 | 25 | 25 | 25 | 25 |
| 35 | 35 | 35 | 35 | 35 | 35 | |
| Moisture % | 6 | 7.5 | 7.5 | 7.5 | 7.5 |


