Range Chart
Grammage (gsm) | 270 | 295 | 325 | 380 |
Thickness (mic) | 410 | 460 | 510 | 610 |
SRA2 | □ | □ | □ | □ |
B2 | □ | □ | □ | □ |
SRA1 | □ | □ | □ | □ |
B1 (720mm x 1020mm) | □ | □ | □ | □ |
B1 SG (1020mm x 720mm) | □ | □ |
□ Bulk packed
Also available in Split Pallets to exact quantities
Technical data
Thickness (mic) | 410 | 460 | 510 | 610 |
Grammage (gsm) | 270 | 295 | 325 | 380 |
Stiffness Taber MD | 10 | 13 | 16 | 22.5 |
Stiffness Taber CD | 5 | 5.8 | 8.2 | 11 |
Brightness (Top) % | 91.5 | 91.5 | 91.5 | 91.5 |
For more technical data, please refer to the manufacturer’s specification sheet
Additional Info
We offer an Exact Sheet service.
We will happily split down a pallet to the exact number of sheets you require, just request Exact Sheeting when placing an order with the sales office.